| KROGER |
| Pepsi cans 3/$11 |
| lunchables 10/$10 |
| bread / buns 10/$10 |
| general mills 16-21.6 oz 2.99 wyb 10 c - $1 on 3 |
| nature valley 1.99 wyb 10 c - .50 on 2 |
| arm n hammer 62-75 oz 2.49 wyb 10 c - .75 on 2 |
| oscar mayer 16 oz lunch meats 1.67 wyb 10 |
| arm n hammer packs 25cnt 2.49 wyb 10 c - $1 |
| hunger games 16.99 |
| toaster strudel 2-6cnt 1.49 wyb 10 c - .50 on 2 |
| betty crocker cake mix .99 wyb 10 c - .75 |
| betty crocker fruit snacks 1.49 wyb 10 c - .75 on 2 |
| hefty one zip 13-22 cnt .99 wyb 10 c - $1 on 2 |
| chex mix 1.99 wyb 10 c - .50 on 2 |
| pillsbury cookies 1.99 wyb 10 |
| smart balance 1.99 wyb 10 c - .50 |
| irish spring 3bar 1.49 wyb 10 c - .50 |
| soft soap hand 1.49 wyb 10 c - .35 |
| speedstick 1.49 wyb 10 c - $1 |
| tressemmee s/c or styler 2.99 wyb c - $3 off wyb |
| top flight 1 sub notebook 4/$1 |
| oxford folders .15 |
| skittles/starburtst 1.79 c - .50 on 2 |
| pepsi 2l .89 |
| kleenex .99 c - .50 on 3 |
| doritos 1.88 |
| bell peppers other than green 4/$5 |
| pilot pens 1.99 c - $1 |
| TARGET |
| eggs 1.39 |
| CVS |
| Pepsi cans 4/$12 eb $2 |
| cottonelle 18pk 8.99 c - .50 |
| scott 12-18pk 6.77 c - .75 |
| u by kotex 3.99 c - $1 |
| wisk 4.99 c - $2 |
| oreos 2/$6 c - $1 on 2 |
| General mills 3/$12 eb $3 c - $1 on 3 |
| Kelloggs 3/$12 eb $3 c - $1 on 3 |
| hersheys 6pk 3/2.97 c - $1 on 2 |
| starburst 2/4.98 c - .50 on 2 |
| palmolive .99 c - .25 |
| suave deo $1 c - .50 |
| edge/skintimiate 2/$4 c - .55 |
| tressemme 3/$10 c - B2 s/c G$3 off hairstyler |
| prilosec 42 cnt 24.99 eb $2 c - $1 sc - $2 |
| FAMILY DOLLAR |
| Welch juice $2 c - .75 |
| WALGREENS |
| Chic of sea salmon 2.49 |
| palmolive .94 c - .25 |
| cottonelle12 roll $5 c - .50 |
| Dove deo 4/$15 c - .75 on 2 |
| Dove shampoo 4/$15 c - $3 on 2 |
| eggs .99 |
| kelloggs 1.99 c - $1 on 3 |
| PUBLIX |
| Cheerios B1G1(3.69) c - $1 on 2 |
| banquet brown n serve sausage B1G1(1.99) |
| Kens dressing B1G1(4.29) c - $1 on 2 |
| betty crocker fruit snacks B1G1(2.85) c - .50 on 2 |
| post cereal B1G1(3.55) C- $1 ON 2 |
| Kelloggs cereal B1G1(4.35) c - $1 on 3 |
| natures own bread B1G1(4.29) |
| Mentos 50 cnt B1G1(3.29) C - $1 ON 2 |
| Daisy sc b1g1(2.29) |
| purity noveltys B1G1(4.29) C - .75 |
| Suave deo B1G1(1.99) C - .50 |
| BIC mech pencils 5/$5 c - $1 on 2 |
| RITE AID |
| pepsi cans 3/10.98 |
Sunday, August 12, 2012
Sunday, August 5, 2012
| OFFICE DEPOT | |
| Filler paper .25 | $0.25 |
| comp notebooks $1 | $1.00 |
| sharpie 2pk $1 | $1.00 |
| TARGET | |
| Five star 1 sub $1 c - $1 on 2 | $0.50 |
| 1 inch binders $1 | $1.00 |
| 5 tab dividers $1 | $1.00 |
| 2 pocket folders .49 | $0.49 |
| mead 1 sub notebook .49 | $0.49 |
| scotch magic tape .49 c - .25 | $0.24 |
| garnier shampoo 2.79 c - $1 | $1.79 |
| crest 2.49 c - .75 | $1.74 |
| toaster strudel 2/$4 c - .50 on 2 | $1.75 |
| cascade 26-32 cnt 5.50 c - $1 | $4.50 |
| WALGREENS | |
| Wexford 1sub notebook 6/$1 | $0.17 |
| graph paper 1.49 | $1.49 |
| Scott 12 rolls 7.49 c - .75 | $0.56 |
| walgreens sugar 2.49 | $2.49 |
| campbells soup .59 | $0.59 |
| all 3.99 c - $1 | $2.99 |
| ban 2/$3 c - .40 | $1.10 |
| pantene 3.99 c - $3 on 2 | $2.49 |
| wexford 5 tab dividers .39 | $0.39 |
| wexford binders .79 | $0.79 |
| pepsi cans 12 pk 3/$10 | $0.28 |
| RITE AID | |
| herbal essance 2/$5 c - $3 on 2 | $1.00 |
| John frieda s/c b1g1 1/2 off c - bscg$10 color | |
| clearasil b1g1 | |
| Act 3.99 c - $1 | $2.99 |
| L'Oreal vive 2.99 c - $1 | $1.99 |
| comp book 3/$1.98 | $0.66 |
| mentos 45cnt 1.99 c - $1 on 2 | $1.49 |
| betty crocker cake, frosting, browinie 1.99 c .75 | $1.24 |
| dr. pepper .99 | $0.99 |
| water 24pk 2.88 | $2.88 |
| PUBLIX | |
| General mills B1G1(4.39) C - $1 on 3 | 1.86 wyb 6 |
| special k cereal B1G1(4.09) C - $1 on 3 | 156 wyb 6 |
| hunts ketchup B1G1(1.56) | $0.78 |
| wishbone dressing B1G1(2.89) C - .25 | $1.19 |
| Pepsi cans B2G1(4.89) | $0.27 |
| Dr. Pepper B2G1(1.89) | $1.26 |
| Orville red popcorn B1G1(5.29) C - .50 | $2.14 |
| Lays B1G1(4.99) c - $1 on 2 | $1.99 |
| tostino chips B1G1(4.99) C - $1 ON 2 | $1.99 |
| Ruffles B1G1(4.99) C - $1 ON 2 | $1.99 |
| Doritos B1G1(4.99) C - $1 ON 2 | $1.99 |
| Honey maid grahms B1G1(4.19) C - $1 ON 2 | $1.59 |
| Country crock butter B1G1(2.49) C - .40 | $0.84 |
| Uncrustables B1G1(3.15) | $1.57 |
| del monte veggies 10/$10 c - $1 on 5 | $0.80 |
| STAPLES | |
| Binders .75 | $0.75 |
| comp 2pack .25 | $0.25 |
| copy paper $1 | $1.00 |
| filler paper .01 wyb $5 total | $0.01 |
| CVS | |
| Nature valley 3/$6 c - .75 on 3 | $1.75 |
| dove 2/$6 c - $3 on 2 | $1.50 |
| v05 .89 | $0.89 |
| KROGER | |
| Milk 2.99 | $2.99 |
| lays 2.29 c - $1 on 2 | $1.79 |
| kelloggs cereal 1.99 c - $1 on 3 | $1.66 |
| charmin 12 dr 12 rr 16 dr 5.99 c - .25 | $0.34 |
| martha whitemuffins 10/$10 | $1.00 |
| top flight 1sub .19 | $0.19 |
| buns/bread 10/$10 | $1.00 |
| Piggly Wiggly | |
| idaho 10lb pot. 2.99 | $2.99 |
| poptarts 1.49 wyb 10 c - $1 on 3 | $1.16 |
| taco bell dinner kits 1.49 wyb 10 | $1.49 |
| eggo 1.49 wyb 10 c - $1 on 2 | $0.99 |
| herbal essance 2.79 c - $3 on 2 | $1.29 |
| suave deo 1.79 c - .50 | $0.79 |
Sunday, July 29, 2012
| FAMILY DOLLAR | |
| Oreos 10.25-10.3 oz $2 | $2.00 |
| febreeze air effects 9.7oz $2.75 c - .50 | $2.25 |
| Always infintity 12-18cnt $4 c - $2 | $2.00 |
| Tampax Pearl/rad 16-18 cnt $4 c- $2 | $2.00 |
| Welch jelly 22-32 oz $2 c - .35 | $1.65 |
| KROGER | |
| Kelloggs 8-20 oz $1.99 c - $1 on 3 | $1.66 |
| Kelloggs mini wheats 8-20oz $1.99 c - $1 on 2 | $1.49 |
| Tide 50 oz 5.99 c - $1 | $4.99 |
| Charmin 12dr, 12rr, 16 basic dr $5.99 c - .25 | 5.49/.34 a roll |
| poptarts 8cnt 3/$5 c - $1 on 3 | $1.33 |
| hillshire farm lunch meat 8-9oz 2/$6 c - .35 | $2.30 |
| boneless chic breast 1.99 a lb | $1.99 |
| pepsi 12 cans 3/$10 | .29 a can |
| Lays 10-10.5 oz $2.29 c - $1 on 2 | $1.79 |
| bread/buns 10/$10 | $1.00 |
| kroger veggies 14.25-15.25 oz .69 | $0.69 |
| New York garlic toast 7.3-13.5oz 2/$6 | $3.00 |
| I can't believe butter 8-16 oz $1.99 | $1.99 |
| Crest 4-6.2 oz $2.69 c - .75 | $1.94 |
| kraft singles 2/$4 | $2.00 |
| gogurt 2-8 cnt 2/$4 c - .75 on 2 | $1.70 |
| tostino chip/dips 2/$6 c - $1 on 2 | $2.50 |
| kroger veggie oil 48oz 2.77 | $2.77 |
| idaho pot. 5lb bag 2/$5 | $2.50 |
| Ragu 16-24oz 10/$10 c - .40 on 2 | $0.60 |
| Del Monte veggies 10/$10 c - $1 on 5 | $0.80 |
| hunts spg sauce 24 oz 10/$10 | $1.00 |
| jimmy dean skillet/sandwich 2/$9 c - $1 | $3.50 |
| Bounty 6 big/8reg roll 5.99 c - .25 | $5.49 |
| febreeze air $2.99 c - .50 | $1.99 |
| TARGET | |
| Kraft shred cheese 2/$5 | $2.50 |
| solo cups 3/$8 c - $1.25 on 2 | $2.25 |
| axe 3.99 c - $1 | $2.99 |
| OFFICE DEPOT | |
| Comp book .25 | $0.25 |
| folders .01 | $0.01 |
| WALGREENS | |
| Ppapermate pen/mech pencil .29 | $0.29 |
| Wexford 1 sub .49 | $0.49 |
| Wexford 1 sub .49 | $0.49 |
| Wexford folder .09 | $0.09 |
| Wexford 8pk pencils .39 | $0.39 |
| blue bonnet butter .99 | $0.99 |
| eggs .99 | $0.99 |
| walgreens cream ceese .99 | $0.99 |
| all 3.99 c - $1 | $0.99 |
| hefty 18-45pk, 13-39gal 5.99 c - .55 | $5.44 |
| BIC .99 C - $1 ON 2 | $0.49 |
| Sharpie 4pk .99 c - $1 on 2 | $0.40 |
| index cards .39 | $0.39 |
| folder w/prongs 3/$1 | $0.33 |
| garnier shampoo 2/$5 c - $1 | $2.00 |
| purell 2.99 c - $1 | $1.99 |
| filler paper 1.99 | $1.99 |
| PUBLIX | |
| Publix popcorn 6pk B1G1(2.19) | $1.09 |
| Chewy quacker bars B1G1(2.51) C- $1 ON 2 | $0.75 |
| Post cereal B1G1(3.20) C - $1 ON 2 | $1.10 |
| Old el paso dinner kit B1G1(3.12) | $1.56 |
| Doritos B1G1(4.29) C - $1 ON 2 | $1.65 |
| Daisy sour cream 8oz B1G1(1.39) | $0.69 |
| Arm n hammer toothpaste B1G1(3.39) C - .75 | $1.32 |
| Ziplock bags 30-50cnt 2/$3 c - $1 on 2 | $1.00 |
| poly 2pkt folder w/prongs B1G1(.79) | $0.39 |
| Lucky Charms B1G1(4.39) C - $1 ON 2 | $1.69 |
| Ragu B1G1(2.15) C - .40 | $0.68 |
| Axe 2/$7 c - $1 | $2.50 |
| CVS | |
| Pantene 2/$6.97 c - $3 on 2 | $1.98 |
| herbal essance 2/$6 eb $1 sc $1 c - $1 | $1.50 |
| suave deo $1 c - .50 | $0.50 |
| carefree .99 c- .50 | $0.49 |
| clear 2/$10 c - $2 | $3.00 |
| summer (chairs) 25%off | |
| dr pepper .88 | $0.88 |
| frosted flakes/corn pops 1.99 c - $1 on 3 | $1.67 |
| ragu 3/$5 c - ,40 | $1.27 |
| gatorade .88 | $0.88 |
| coppertone 8.99 eb $2 c - $5 on 2 | $5.99 |
| puffs .88 c - .25 on 3 singles/ 1 multipack | $0.79 |
| DOLLAR STORE | |
| Orville popcorn $2.50 c - .50 | $2.00 |
| mio drink mix $3 c - $1 | $2.00 |
| planters peanuts $4 c $1 | $3.00 |
| BIC highlighters 1.50 c - $1 on 2 | $1.00 |
| Bic pens $1 c - $1 on 2 | $0.50 |
| Dove shampoo $3 c- $3 on 2 | $1.50 |
| Dove bw $3.50 c - $1 | $2.50 |
| q-tips $3.00 c - .25 | $2.75 |
| huggies wipes 3pk 5.50 c - .50 | $1.33 |
| stayfree $2 c - $1 | $1.00 |
| pringles 3/$4 c - $1 on 4 | $1.08 |
| RITE AID | |
| Pantene 2/$7 c - $3 on 2 | $2.00 |
| suave prof. shampoo 2/$4 c - .25 | $1.75 |
| reach toothbrush $2 c - $1 | $1.00 |
| Reach floss $2 c - $1 | $1.00 |
| lipton 2/$5 c - .40 | $2.10 |
| hellmans 2/$5 c - .70 | $2.30 |
| dawn .97 c - .50 | $0.47 |
Wednesday, July 25, 2012
| WALGREENS | |
| Wexford 2 pocket folder .12 | |
| Wexford filler paper 130 sh. .69 | |
| Wexford binder 1 in .99 | |
| folgers 4.99 c - .25 | $4.74 |
| quilted northern 9 roll 2.99 | .33 a roll |
| quacker chewy bars 2/$4 c - $1 on 2 | $1.50 |
| Post 2/$4 c - $1 on 2 | $1.50 |
| post fruity pebb 2/$5 rr $1 c - $1 on 2 | $1.50 |
| welch juice 2/$6 c - .75 | $2.25 |
| snickers 10.5-12.5 oz 2.69 c - 1.50 on 2 | $1.94 |
| sun chips 2/$6 c - $1 on 2 | $2.50 |
| doritos 2/$6 c - $1 on 2 | $2.50 |
| lays kettle 2/$6 c - $1 on 2 | $2.50 |
| bounty 6 rolls 5.49 c - .25 | .87 a roll |
| cascade 15 pck 3.99 c - $1 | $2.99 |
| off 5.49 sc $1 c - .55 | $3.94 |
| wexford 5 tab divider .39 | |
| wexford graph planning 100sh1.49 | |
| papermate pens 4pk 1.99 | |
| wexford 30pk mech. Pencils 2.99 | |
| wexford highlighters .19 | |
| L'oreal ever products 5.99 c - $1 | $4.99 |
| old spice bw 2/$7 c - .50 | $3.00 |
| l'oreal helthy crème color 5.99 c - $2 | $3.99 |
| oil of olay bw 2/$10 c - $1 | $4.00 |
| pure silk 1.29 c - .80 | $0.49 |
| venus 8.99 rr $4 c - $4 | $0.99 |
| colgate 2/$5 c - .50 | $2.00 |
| crest 2.99 rr $1 c - .75 | $1.24 |
| zzzquil 4.99 rr $1 c- $2 | $1.99 |
| coppertone 9.79 rr $3 c - $5 on 2 | $5.79 |
| tampax 20 cnt 2/$12 rr$2 c - .50 | $4.50 |
| always 45pk pads 2/$12 rr $2 c - .50 | $4.50 |
| pantene 3.99 rr .50 c - $3 on 2 | $2.24 |
| playtex 3.99 rr $1 c - $1 | $1.99 |
| carefree 20-22pk .99 c - .50 | $0.49 |
| tums freshers $4 c - $1 | $3.00 |
| stayfree 1.99 c- $1 | $0.99 |
| wexford 20pk pencils .79 | |
| papermate 10pk pens .39 | |
| papermate mech pencils 10pk .49 | |
| penway/wexford 3 subj. notebook 120 sh. .79 | |
| KROGER | |
| Del monte veggies 10/$10 c - $1 on 5 | $0.80 |
| kroger eggs 4/$5 | $1.25 |
| oscar deli fresh 7-9oz 2.14 wyb 4 | $2.14 |
| milk 2.79 | $2.79 |
| bic pens .89 | |
| crayola colored pencils 12pk 1.49 | |
| pepsi 24pk 5.99 wyb 2 c - $2 on 2 | .21 a can |
| speed stick 10/$10 c - $1 | free |
| ivory 2/3 bars 10/$10 c - $1 | free |
| safeguard 2/3 bars 10/$10 c - $1 | free |
| top flight 3sub 1.49 | |
| kelloggs cereal 1.99 c - $1 on 3 | $1.66 |
| kelloggs mini wheats 1.99 c - $1 on 2 | $1.49 |
| kelloggs frosted flakes 1.99 c - .50 | $0.99 |
| ruffles 3/$7 c - $1 on 2 | $2.00 |
| brawny 8 reg rolls 5.99 | .75 a roll |
| arm n hammer 2.99 c - .75 on 2 | $2.62 |
| papermate 10pk pens 3/$1 | |
| oxford folders .15 | |
| angel sopft 4 roll 10/$10 | $1.00 |
| hamburger helper 10/$10 c - .75 on 3 | $0.77 |
| kroger bread/buns 10/$10 | $1.00 |
| colgate 10/$10 c - .50 | free |
| 70 sheet spiral notebook .19 | |
| comp book .50 | |
| office works penceil 10pk .50 | |
| BIG LOTS | |
| Welch juice 2.50 c - .75 | $1.75 |
| TARGET | |
| Crayola colored pencils .99 | |
| bic mech pens 8cnt .99 | |
| pantene 3/$10 c - $3 on 2 | $2.33 |
| smart ones B1G1(1.89) | $0.94 |
| lipton 12pk 4.99c - $1 on 2 | $4.49 |
| starbucks frap 4pk 4.99 c - $1 on 2 | $4.49 |
| hefty trash bags 44-50cnt 7.49 c - .55 | $6.94 |
| general mills B4G1(2.75) c - $1on3, $1 on 2 | $0.77 |
| doritos 3/$9 c - $1 on 2 c - $1 on 2 | $2.67 |
| sunchips 3/$9 c - $1 on 2 | $2.67 |
| CVS | |
| Pepsi 4/$12 eb $2 | .21 a can |
| kleenex .88 c- .50 on 3 | $0.71 |
| bounty 12 pk 8.99 c - .25 | .73 a can |
| cottonelle 18pk 8.99 | .50 a roll |
| V05 .79 | $0.79 |
| pepsi .99 | $0.99 |
| planters peanuts 2/$7 c - $1 | $2.50 |
| tostino chips 2/$6 c - $1 on 2 | $2.50 |
| pringles 4/5.96 c - $1 on 4 | $1.21 |
| sunchips 2/$6 c - $1 on 2 | $2.50 |
| doritos 2/$6 c - $1 on 2 | $2.50 |
| ruffles 2/$6 c - $1 on 2 | $2.50 |
| cascade 26-32cnt 6.99 c - $1 | $5.99 |
| bounty 2pk 3.99 c - .25 | 1.87 a roll |
| duracell 8pk $3 c - .75 | .28 a bat |
| gilette venus/fushion 9.99 evb $4 c - $4 | $1.99 |
| herbal essance 2/$5 eb $1 c - $1 on 2 | $1.50 |
| carefree 2.49 c - .50 | $1.99 |
| stayfree 14-24cnt 2.00 c - $1 | $1.00 |
| playtex tampons 6.99 eb $3 c - $1 | $2.99 |
| advil 20-24cnt 2.99 eb $1 c - $1 | $0.99 |
| crest 2.99 eb $2 c - .75 | $0.24 |
| post 1.99 c - $1 on 2 | $1.49 |
| sparkle 8pk 4.97 | .62 a roll |
| m&m's 2/$6 c - 1.50 on 2 | $2.25 |
| gatorade .88 | $0.88 |
| STAPLES | |
| sharpie highlighters 5pk .50 | |
| OFFICE DEPOT | |
| Wilson jones binder .50 | |
| RITE AID | |
| Kelloggs 1.88 c $1 on 3 | $1.16 |
| Kelloggs frosted flakes 1.88 c - .50 | $1.38 |
| Kelloggs mini wheats 1.88 c - $1 on 2 | $1.38 |
| PUBLIX | |
| Chef boyardee B1G1(1.49) | $0.74 |
| Baking potatoes 5lb bag 2.99 | $2.99 |
| A&W 2L B1G1(1.89) | $0.99 |
| Lays 2/$5 c - $1 on 2 | $2.00 |
| Orville red. Popcorn B1G1(5.29) | $2.64 |
| Nature own bread B1G1(2.89) | $1.44 |
| Breyers ice cream B1G1(5.99) | $2.99 |
| Smart bal butter B1G1(3.09) | $1.54 |
| Schick disp. B1G1(6.99) c - $3 on 2 | $1.99 |
| Glade candles B2G1(3.49) c- B2g1 | $1.16 |
| Hamburger helper B1G1(1.63) c - .75 on 3 | $0.57 |
| Tostino pizza 10/$10 | $1.00 |
| charmin 6 roll 3.99 c - .25 | .62 a roll |
| green giant veggies 10/$10 | $1.00 |
| go gurt B1G1(2.79) c - .75 on 2 | $1.02 |
| Crest 1.99 c - .75 | $1.24 |
Sunday, July 15, 2012
| CVS Sun -Wed $4 off of $20 | |
| coppertone 8.99 eb $2 c - $5 on 2 | $5.49 |
| Colgate 2/$5 eb $3 c - .50 | $0.50 |
| axe 2/$9 c - $1 | $3.50 |
| suave naturals 2/$3 c- .75 | $0.75 |
| edge 1.99 c - .55 | $1.44 |
| herbal essance 2./$6 eb $1 c - $1 on 2 | $2.00 |
| aussie 2/$6 eb $1 c - $1 on 2 | $2.00 |
| head n shoulder 6.29 c - B1G1 | $3.15 |
| pantene 5.99 C - $3 on 2 | $4.49 |
| L'oreal excellence 6.99 c - $2 | $4.99 |
| revlon colorsilk 2/$6 c - $1 | $2.00 |
| clairol nice n easy 2/$12 c - $3 | $3.00 |
| mitchum 1.99 c - $1 | $0.99 |
| always pads 5.99 c - .50 | $5.49 |
| always infitiy pads 6.99 c - $1 | $5.99 |
| always infinity tampons 6.99 c - $1 | $5.99 |
| crest 2/$6.98 c - .75 | $2.74 |
| pampers wipes 2.99 c - .75 | $2.24 |
| Bounty 12 roll 9.99 c- .25 | 9.74/.81 a roll |
| febreeze bottle 4.99 c - B1 spray G noticible | |
| charmin 16 roll 9.99 c - .25 | 9.74/.61 a roll |
| glade sense n spray 6.99 c - b1g1 | $3.50 |
| glade candle 2/$6 c - b2g1 | $2.00 |
| glade décor scents 2/$6 c - $1 on 2 | $2.50 |
| glade sense n spray refill 2/$6 c - $1 on 2 | $2.50 |
| glade plug in single 2/$6 c - $1 on 2, c - b1g1 | $2.50 |
| ziplock bags 2/$6 c - $1 on 2 | $2.50 |
| hefty trash bags 6.99 c - .55 | $6.44 |
| Pepsi 4/$12 eb$2 c - $1 | .19 a can |
| Pepsi 2l .77 | $0.77 |
| kelloggs corn flakes 2/$4 c - $1 on 3 | $1.67 |
| hormel completes 2/$4c - $1 | $1.50 |
| welch juice 2./$6 c - .75 | $2.25 |
| bubble bee salmon 2/$5 | $2.50 |
| reeces,kit kat 2/$6 eb $1 | |
| planters 2/$8 c - $1 | $3.00 |
| skinny cow 2/$6 c - 1.50 on 2 | $2.25 |
| nestle crunch 2/$6 c - $1 on 2 | $2.50 |
| nature valley 2/$5 c - .50 on 2 | $2.25 |
| general mills 1.99 c - $1 on 2 | $1.49 |
| folgers 2.99 c - .25 | $2.74 |
| 2 pocket folder 10/$1 | $0.10 |
| 1 subject notebooks 3/$1 | $0.33 |
| index cards $1 | $1.00 |
| 10 cnt pencil $1 | $1.00 |
| TARGET | |
| cottonelle 12 mega 16 pk dble 10.49 | .87 a roll |
| scott 15 rll 10.49 c -$1 | .63 a roll |
| bounty 12 roll 10.49 c - .25 | .85 a roll |
| glade plug ins twin 4.99 c - $1 | $3.99 |
| Jolly rancher 2/$5 c - $1 on 2 | $2.00 |
| m n m's 3/$8 c - 1.50 on 2 | $3.25 |
| ziploc 4.99 $1 on 2 | $4.49 |
| hefty bags 4.99 c - .55 | $4.44 |
| v8 2/$5 c - .50 on 2 | $2.25 |
| target bread .99 | $0.99 |
| PUBLIX | |
| 8 o'clock coffee B1G1(6.99) c - $1 | $2.50 |
| Kelloggs cereal B1G1(3.81) c - $1 on 3, c - | $1.41 |
| .50 on frosted flakes, c - $1 on 2 mini wheats | |
| splenda packets B1G1(4.29) c - $1 | $1.15 |
| Dasani water 24pk B2G1(5.99) | $3.00 |
| Planter peanuts B1G1(3.89) c - $1 | $0.95 |
| Nature own bread B1G1(2.93) | $1.47 |
| Pillsbury cookies 2/$5 | $2.50 |
| zzzquil 4.79 c - $2 | $2.79 |
| Colgate B1G1(2.89) c- .50 | $0.95 |
| Panteene 3/$10 c - $3 on 2 | $2.33 |
| clairol nice n easy 5.99 c - $3 | $2.99 |
| arm n hammer 3.99 c - .75 on 2 | $3.62 |
| Hefty plates 3/$5 c - $1 on 2 | $1.33 |
| angel soft 12 dble roll 24 reg roll 9 meg 5.49 c - .25 | .22 reg roll |
| pencils 10 cnt 3/$1 | $0.33 |
| 1 sub notebooks 3/$1 | $0.33 |
| composition notebooks 2/$1 | $0.50 |
| mechanical pensils 5/$5 | $1.00 |
| 2 pocket 3 tang folders B1G1(.79) | $0.40 |
| Sharpie highlighter B1G1(3.09) | $1.55 |
| RITE AID | |
| Pepsi can 3/$10.98 c - $1 | .28 a can |
| KROGER | |
| pantene 3.49 wyb 10 c - $3 on 2 | $1.99 |
| colgate .99 wyb 10 c - .50 | $0.49 |
| charmin 4 roll 2.99 c - .25 | .69 a roll |
| 1 sub notebook .25 | $0.25 |
| welch juice 1.99 wyb 10 c - .75 | $1.24 |
| K-MART | |
| cottonelle 12 roll 4.99 | .42 a roll |
| PIGGLY WIGGLY (DOUBLE .50) | |
| charmin 12 dble 4.99 c - .25 | .37 a roll |
| cottenelle 6 roll 4.49 | .75 a roll |
| bleach spray 2/$6 | $3.00 |
| Hamburger helper .99 c - .75 on 3 | $0.74 |
| poptarts 3/$5 c - $1 on 3 | $1.33 |
Sunday, July 1, 2012
| PIGGLY WIGGLY (DOUBLE .50) 5/30 - 6/5 | |
| Mt olive pickles 2.49 c - .50 | $1.49 |
| A1 2.99 c - $1 | $1.99 |
| koolaid packets 10/$1 | $0.10 |
| ro tel .99 | $0.99 |
| charmin 9 lg rolls 4.99 c - .25 | 4.49/.50 a roll |
| philly cream cheese 1.69 | $1.69 |
| blue bonnet sticks .89' | $0.89 |
| kc masterpiece bbq 4/$5 c - .75 | $0.50 |
| poptarts 12 cnt 1.99 c - $1 on 3 | $1.66 |
| dial hand soap 1.49 c - .35 | $0.79 |
| CVS (JULY 1-3 ONLY) | |
| Dr. Pepper .79 | $0.79 |
| Dawn .97 c - .25 (7/1) !!! | $0.72 |
| Charmin 12 pk 5.99 c - .25 (7/1) !!! | 5.74/.48 a roll |
| Bounty basic 8 pk 6.49 c - .25 (7/1) !!! | 6.24/.78 aroll |
| Tide 5.97 c - $1 (7/1) !!! | $4.97 |
| Pantene 2/$6.50 c - $3 on 2 | $2.75 |
| banana boat 6.99 c - $1 | $5.88 |
| raisin bran 2/$4 c - $1 on 3 | $1.67 |
| crest 2/$5.50 c - .75 | $2.00 |
| duracell 16 pk 10.49 c - .75 | 9.74/.61 a pc |
| nestle drumstick 2/$6 c - $1 on 2 | $2.50 |
| fiber one cereal 2/$6 c - $1 on 2 | $2.50 |
| dove shampoo 2/$6 c - .75 | $2.25 |
| olay effects facial 18.99 eb 2 c - $2 | $14.99 |
| oral b brush 4.99 eb 1 c - .75 | $3.24 |
| schick hydro razor 9.49 eb 3 c - $4 | $2.49 |
| always pads 3.49 c - .50 | $2.99 |
| always radiant, infintiy pads 3.99 c - $1 | $2.99 |
| clairol nice n easy foam 7.99 eb 2 c - $3 | $2.99 |
| Clairol nice n easy 5.99 c - $1 | $4.99 |
| ZZZquil 4.909 c - $2 | $2.99 |
| prilosec 24.99 eb 5 c - $1 | $18.99 |
| metamucil 13.99 c - $1 | $12.99 |
| cascade 4.99 c - $1 | $3.99 |
| febreeze air effects 2.99 c - .50, c - $5 on 2 | $0.49 |
| febreeze set n refresh 2.99 c - $1 , c - $5 on 2 | $0.49 |
| febreeze fabric 4.99 c - B(fabric)g(set n fresh) | free |
| olay regenerist 18.99 c - $3 | $15.99 |
| water 2.44 | $2.44 |
| TARGET | |
| Bubba burgers 32 oz 8.99 | $8.99 |
| solo cups 2/$8 c - 1.25 on 2 | $3.38 |
| general mill cereal 2.75 c - $1 on 3 | $2.42 |
| kelloggs cereal 2.75 $1 on 3 | $2.42 |
| Coppertone 6 oz $6 c - $5 on 2 | $3.50 |
| banana boat 5.79 c - $1 | $4.49 |
| WALGREEN | |
| Doritos b1(4.19)g1 | $2.10 |
| pepsi 12 pk 3/$10.92 sc - b3g1 c - $1 | .21 a can |
| cottonelle 12 roll $5 sc - $1 | .33 a roll |
| tide 5.99 c - $1 | $4.99 |
| off 4.99 sc $1 c - $1 | $2.99 |
| fiber one bars 2/$5 c - .50 | $2.00 |
| sunkist, a&w, 7up 2l - .88 | $0.88 |
| eggs .99 | $0.99 |
| folgers 4.99 c - .25 | $4.74 |
| starbursts 3/$4 c - $1 on 2 | $1.00 |
| dentyne ice 3/$2 c - B1G1 | $0.45 |
| Walgreens al. foil 25 sq. .79 | $0.79 |
| babys rays bbq .99 c - $1 on 4 | $0.74 |
| french mustardc 1.49 c - .35 | $1.14 |
| mayo 2.99 c - .55 | $2.44 |
| charmin 6 dbl rolls 3.99 c - .25 | .62 a roll |
| dawn 2.99 c - .25 | $2.74 |
| duracell 8pk 6.49 c - .75 | .72 a can |
| zzzquil 4.99 rr $1 c - $2 | $1.99 |
| pantene 3.99 rr - .50 c - $3 on 2 | $1.99 |
| oral b brush 3.49 rr - $2 c - .50 | $1.49 |
| tampax radiant 3.99 rr - $1 c - $1 | $1.99 |
| colgate .99 c - .50 | $0.49 |
| oil of olay bw 2/$7 c - $3 on 2 | $2.00 |
| finesse b1(3.99)g1 | $2.00 |
| herbal essance 2/$6 c - $1 on 2 | $2.50 |
| DOLLAR STORE | |
| Jello pudding .75 | |
| hefty plates 3./$5 c - $1 on 2 | |
| reneuzits .85 c - B2G1 | |
| PUBLIX | |
| Pepsi B1(1.69)G1 | $0.85 |
| Geogia vidalia sw onion .99 lb | $0.99 |
| helmans may B1(4.67)G1 C - $2 on 2 | $1.34 |
