| PIGGLY WIGGLY | |
| SB- STORE BRAND | |
| SUGAR -SB- 2/$4 | 2 |
| PIILLSBURY GRAND 3/$5 C- .30/2 , .40/3 | 0.44 |
| CHARMIN 6.99 C - .25 | 6.49 |
| 10LB IDAHO 2.99 | 2.99 |
| SNACK PACKS .99 C -. B3G1 | 0.66 |
| HUNTS TOMATO .99 C - .40/3 | 0.723333 |
| MARUCHAN 5/$2 C - .50 | 0.2 |
| ALL 4.49 C - $2 | 2.29 |
| COTTONELLE 6RL 4.49 C - .40 | 3.69 |
| TIDE PODS 8.49 C - $.50 | 7.49 |
| VIVA 1.79 C - .25 | 1.29 |
| BETTY CROCKER POT 3.19 C - .50/2 | 2.69 |
| EQUAL 4.99 C - $1 | 3.99 |
| MCCORMICK SPICES 1.89 C - 1.75/2 | 1.01 |
| DAISY COTTAGE CHEESE 2.79 C - .35 | 2.09 |
| GOGURT 3.99 C 0 .75/2 | 3.615 |
| CRESCENT ROLLS 2/$5 C . .40/2 | 2.1 |
| HERSHEY SNACK SIZE 1.25 C - 1/3 | 0.916667 |
| DOWNY 2.99 C - $1 | 1.99 |
| PLAYTEX 4.39 C - $1 | 3.39 |
| GILLETTE MEN DISP 3.99 C - $2 | 1.99 |
| JERGENS LOTION 3.29 C - $2 | 1.29 |
| TOMBSTONE 2.88 C -0 $1/3 | 2.546667 |
| TEXAS TOAST 2/$5C - .40 | 2.1 |
| TOSTINO PIZZA ROLLS 2/$6 C - .40;2 | 2.6 |
| BUTTERBALL TURKEY BACON - 2.39 C- .55 | 1.84 |
| KROGER | |
| RICE RONI 10/$10 | 1 |
| ANGEL OSFT 4RL 10/$10 | 1 |
| GOGURT 2.29 C - .75/2 | 1.915 |
| SARGENTO SNACKS 2.29 C- .50 | 1.29 |
| ORE IDA 2/$5 C - $1/2 | 2 |
| HEFTY TRASS 4.99 C - .55 | 4.44 |
| PROGRESSO SOUP $2/3 C - $1/4 | 1.25 |
| KELLOGGS 2/$5 C - $1/3 | 2.13 |
| BREAD/BUNS 10/$10 | 1 |
| MILK 2.99 | 2.99 |
| TOMBSTONE 4/$10 C - $1/3 | 2.25 |
| PEDIGREE DRY 12.99 C - $1 | 2.25 |
| AUSSIE 2.50 C - $1/2 | 2 |
| SPEEDSTICK 10/$10 C - $1 | FREE |
| BARILLA PASTA 10/$10 C - $1/2 | 0.5 |
| SOUR CREAM SB 10/$10 | 1 |
| TOSTINO PIZZA RLL S 10/10 C - .40/2 | 0.6 |
| BETTY CROCKER POT 10/$10 C - .50/2 | 0.5 |
| COLGATE 10/$10 C - .75 | 0.25 |
| CREST 10/$10 C - .50 | 0.5 |
| FIELDS LUNCH MEAT 10/$10 C - .50 | 0.5 |
| RED BULL 4PK .79] | 0.79 |
| PUBLIX | |
| TOMBSTONE B1(4.59)G1 - $1/3 | 1.956667 |
| CAMPBELLS CONDENSED 10/$10 C - .40/3 | 0.88 |
| PETER PAN B1(3.29)G1 | 1.645 |
| CHEERIOS B1(3.69)G1 - .50 | 1.345 |
| GENERAL MILLS B1(4.45)G1 C - $1/3 | 1.876667 |
| SMART BALANCE BUTTER B1(3.09)G1 C - .50 | 1.08 |
| CRESENT 10/$10 C - .40/2 | 0.8 |
| NESTLE COOKIES B1(2.71)G1 - C - .75 | 0.605 |
| PLAYTEX B1(4.59)G1 C - $1 | 1.295 |
| GE LIGHT B1(5.49)G1 C - $1 | 1.745 |
| CVS | |
| I.D, GUM 3/$3 - B1G1 | 0.666667 |
| HONEY BUNCH OATS 3/$9 C - $1/2 | 2.666667 |
| KELLOGGS 2/$5 C - $1/3 | 2.166667 |
| RAISON BRAN 2/$5 C - $1 | 1.5 |
| PROGRESSO 4/$5 C - $1/4 | 1 |
| GAIN .99 C - .25 | 0.74 |
| DURACELL 2/$7 C - .75 | 2.75 |
| CLOROX SPRAY 2/$6 | 3 |
| DOVE 6-8BR 2/$13 C - .50 | 6 |
| JERGENS 2/$15 EB 3 C - $2 | 5 |
| SPEEDSTICK 2.99 C - $1 | 1.99 |
| GARNIER SHAMPP 2/$5 C - $1 | 1.5 |
| GARNIER CRÈME 599 C - $2 | 3.99 |
| PROGRESSO 4/$5 C - $1/4 | 1 |
| PANTENE 2/$8 EB $1 C - B1G1 | 1.75 |
| COLGATE 2/3.98 SC - $1 C - .75 | 0.74 |
| PLAYTEX7.99 EB 4 C - $1 | 2.99 |
| U KOTEX 3.99 C - $1 | 2.99 |
| TUMS 2/$8 C - $1/2 | 3.5 |
| PRILOSEC 24.99 3B $2 C - $1 | 21.99 |
| NIVEA LIP 2/$5 C - $3/2 | 1 |
| TIDE PODS 4.44 C - .50 | 3.94 |
| WALGREENS | |
| COLGATE 2.49 RB $1.50 C - .75 | EARN .26 |
| CHEX MIX 3/$5 C - .50/2 | 1.5 |
| PEPSI 2L .99 | 0.99 |
| HAMBURGER HELPER .99 C -.75/3 | 0.74 |
| CHIC OF SEA SALMON 2.49 | 2.49 |
| SUNSWEET PRUNE 2/$6 C - .75 | 2.25 |
| CAMPBELLS CHUNKY 2/$3 C - .50/4 | 1.375 |
| HONEY SB 2.99 | 2.99 |
| GAIN .99 C -.25 | 0.74 |
| SCOTCH BRITE SPNG B1(4.29)G1 C - .75/2 | 1.725 |
| REVLON COLOR SILK 2/$6 C -$1/2 | 2.5 |
| ZZZQUIL 4.99 C - $1 | 3.99 |
| SNUGGLE 3.99 C - .50 | 3.49 |
| GLAD TRASH 6.99 C - .55 | 6.44 |
| GLADE SPRAY B1(1.99)G1 C - .55 | 0.45 |
| RITE AID | |
| UP2U $2/2 up $1 C - $1/3 | 0.333333 |
| mentos $2/2 up $1 C- $1/3 | 0.33 |
| campbells chuncky 2/$3 C-.50/4 | 1.375 |
| campbells select 2/$3 C -.50/3 | 1.333333 |
| lipton rice sides $1 | 1 |
| pepsi cns B4@13g1 | .21 CAN |
| FREDS | |
| V05 .90 C - $1/4 | 0.65 |
| HEAD N SHOULDERS 4.50 C - $2 | 2.5 |
| CASCADE 3.50 C - $1 | 2.5 |
Friday, October 26, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment