K-MART (doubles $1 on wed n sat) | EACH |
Kelloggs 4/$10 c - $1 on 3 | $2.00 |
Scott 20 rolls 12.97 c - $1 | $0.55 |
A&W cans 3/$9 | $0.25 |
kool aid 10pk 2/$4 c - .75 on 3 | $1.50 |
Sweet baby rays 2/$3 c - $1 on 4 | $1.00 |
KC Masterpiece 2/$3 c - $1 on 2 | $0.50 |
Motts apple juice 2/$5 | $2.50 |
Country time 8qrt 2/$5 c - $1 on 2 | $1.50 |
Duracell 6.49 10pk c -.75 | $4.99 |
Coppertone 7.99 c - $3 on 2 | $6.49 |
nice n easy 5.99 c - $3 | $2.99 |
Charmin 16 roll 9.99 c - .25 | $0.59 |
Bounty 8roll 9.99 c - .25 | $1.19 |
Bounty basic 15 roll 9.99 c - .25 | $0.63 |
CVS | |
Tide 11.99 c - .25 | $11.74 |
dawn .99 | $0.99 |
Bounty basic 8pk 5.99 c - .25 | $0.72 |
crest 1.99 c- .25 | $1.74 |
pop tarts 3/$6 c - $1 on 3 | $1.67 |
duracell 16 pk 11.99 c - .75 | $11.24 |
Banana boat 6.99 c - $1 | $5.99 |
herbal essance 2/$5.97 c- $1/2 eb $1 | $2.49 |
General mils 3/$9 c - $1 on 3 | $2.67 |
DOLLAR GENERAL | |
Tide $9 c - .25 | $8.75 |
Downy 4.50 c - .25 | $4.25 |
Charmin 9 roll 4.75 c - .25 | $0.50 |
Bounty 3.25 2 roll c - .25 | $1.50 |
Puffs 3pk $3 c - .25 | $0.92 |
Cascade $11 c - $1 | $10.00 |
Spam 2.25 c - $1 | $1.25 |
8 o'clock coffee 4.95 c - $1 | $3.95 |
Alpo cans .70 c - 1.50 on 10 | $0.55 |
herbal essance $3 c - $1 on 2 | $2.50 |
secret 2.50 c - $1 | $1.50 |
Priolsec $11 c - $2 | $9.00 |
crest 2.75 c - .25 | $2.50 |
always 3.25 c - .50 | $2.75 |
energizer 6pk 5.50 c - .50 | $5.00 |
WALGREENS | |
Special k 2/$5 c - $1 on 3 | $2.17 |
Kelloggs 2/$5 c - $1 on 3 | $2.17 |
Angel soft 9 roll 2/$7 c - .45 | $0.34 |
All 3.49 c - $1 | $2.49 |
A&W cans 3/$10 | $0.28 |
Downy 3.99 c - .25 | $3.74 |
Duracell 4 pk 3.49 c - .75 | $2.74 |
Clairol hair color 8.99 c - $3 | $5.99 |
Pantene 2/$7 c - $1 on 2 | $3.00 |
Bounty 8 roll 6.99 c - .25 | $0.84 |
Pepto 5.49 c - .50 | $4.99 |
ball park franks 2.99 c - .75 on 2 | $2.62 |
pringles 3/$4 c - $1 on 4 | $1.08 |
ziplock 2.79 c - $1 on 2 | $2.29 |
coffee mate 2/$3 c - .50 | $1.00 |
poptarts 1.99 c - $1 on 3 | $1.66 |
V8 2/$5 c - .50 on 2 | $2.25 |
V8 fusion 2/$5 c - .50 on 2 | $2.25 |
chex mix 3/$4.99 c - .50 on 2 | $1.50 |
Lean cusine 2/$5 c - $1 on 4 | $2.25 |
bel vita 2/$6 c - .75 | $2.25 |
life savers 3/$4 c - $1 on 2 | $1.00 |
Raid 4.99 c - $1 store c $1 | $2.99 |
Off clip on 8.99 c - $2 in store c - $1 | $5.99 |
L'Oreal prefernece hair color 7.99 c - $2 | $5.99 |
Colgate brush 2.50 c - .75 rr $1 | $0.75 |
bic advance flex 5.99 c - $3 rr 1 | $1.99 |
KROGER | |
A&W 10/$10 | $1.00 |
Chef Boyardee .88 | $0.88 |
Colgate 2.99 c - .75 | $2.24 |
Coppertone suncare 5.99 c - $3/2 | $4.49 |
Lifesavers 2/$3 c - $1 on 2 | $1.00 |
Twizzlers 1.79 c - $1 on 3 | $1.46 |
Lean cuisine 5/$11 c - $1 on 4 | $2.00 |
poptarts 2/$4 c - $1 on 3 | $1.67 |
Kelloggs cereal 2.99 c - $1 on 3 | $2.66 |
energizer 16pk 9.97 c - .50 | $8.97 |
bread 10/$10 | $1.00 |
gatorade .79 | $0.79 |
All 2.99 c- $1 | $1.99 |
RITE AID | |
Pantene 2/$7 c - $1 on 2 | $3.00 |
Duracell 4pk 6.47 c - .75 | $5.72 |
Bounty 8pk 6.99 c - .25 | $0.84 |
Charmin 12 pk 6.99 c - .25 | $0.56 |
herbal essance 2.99 c -$1 on 2 | $2.49 |
TARGET | |
Smart ones 1.89 | $1.89 |
PUBLIX | |
Cheerios B1G1(3.69) c - $1 on 2 | $1.35 |
Kelloggs B1G1(4.35) C - $1 on 3 | $1.84 |
Green giant veggies B1G1 (1.29) | $0.64 |
Hamburger helper B1G1(1.63) c - .75/3 | $0.57 |
natures own honey wheat B1G1(2.93) | $1.46 |
Chex mix B1G1(2.69) c - .50 on 2 | $1.10 |
Peter pan B1G1(3.29) | $1.64 |
PIGGLY WIGGLY (DOUBLE .50) 5/30 - 6/5 | |
Kraft dressing 3/$5 c - $1 on 2 | $1.33 |
Pop tars 3/$5 c - $1 on 3 | $1.33 |
Koolaid jammers 3/$5 c - .75 on 3 | $1.41 |
Bounty basic 8 roll 4.99 c - $1 | .50 a roll |
Charmin 12 roll 4.99 c -.25 | .37 a roll |
Del Monte fruit cups 2.29 c - $1 on 4 | $2.04 |
Spam 2.99 c- $1 | $1.99 |
kool aid singles 10/$1 c - B10G5 | $0.07 |
Arm n Hammer deterge t 2/$5 c - $1 on 2 | $2.00 |
KC Masterpiece bbq 1.39 c - $1 on 2 | $0.89 |
Lea n Perrins worchestershire 2.99 C - $1 | $1.99 |
Kelloggs 2.49 c - $1 on 3 | $2.16 |
Jello pudding/gelatin 4/$3 c - .50 on 2 | $0.25 |
Hefty trash bags 6.99 c - .55 | $6.44 |
Pantene 3.79 c- b1g1, $3 on 2 | $1.90 |
Sunday, June 3, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment