K-MART (doubles $1 on wed n sat) | EACH | price match |
Lays 1.99 c - .55 | $0.89 | |
CVS | ||
Xtra 1.49 c - .75 on 2 | $1.11 | |
pringles 4/5.96 eb $1 c - $1 on 4 | $0.99 | |
honey maid grahms 2.99 c - $1 on 2 | $2.49 | |
planters peanuts 2/$7 c - $1 | $2.50 | |
Hellmans 2/$6 c - $2 on 2 | $2.00 | |
welch jelly 2/$5 c - .75 | $1.75 | |
poptarts 2/$4 c - $1 on 3 | $1.67 | |
Rice crispies 1.99 c - $1 on 3 | $1.66 | |
Arm n Hammer detergent 3.99 c - $1 on 2 | $3.49 | |
suavitel 1.99 | $1.99 | |
duracell 4pk 2/$8 eb 1 c -0.75 | 3.00/.75 ea | |
ponds 5.99 eb $2 c - $1 | $2.99 | |
Coppertone 2/19.88 eb $ 8 c - $5 on 2 | $3.44 | |
Mitchum 1.99 c - $1 | $0.99 | |
prilosec 42 cnt 24.99 eb 5 c - $2 sc - $5 | $12.99 | |
Bayer $3 c - $3 | FREE | |
Scott 18 pk 7.49 c - $1 | 6.49/.36 A ROLL | |
V05 .79 | $0.79 | |
Pantene 2/6.97 c - $3 on 2 | $1.99 | |
WALGREENS | ||
Nice water 1.99 | $1.99 | |
Sunkist, 7UP, A&W 4/10.92 | .23 a can | |
Pepsi 12 cans 4$11 c - $1 | .21 a can | |
King Hawain bread 2/$5 c - $1 on 2 | $2.00 | |
Lays B1G1(4.29) c - .55 | $1.87 | |
Folgers 3.49 c - .25 | $3.24 | |
Starbucks 6.49 c - $1.50 | $4.99 | |
Pringles 3/$4 c - $1 on 4 | 1.17 wyb 6 | |
Hellmans 2/$6 c - $2 on 2 | $2.00 | |
hershey's kisses 2/$6 sc $1 on 2, c - $1 on 2 | $2.00 | |
Scott paper towels $5 sc - $1 c - $1 | $3, .50 a roll | |
Hefty one zip bags B1G1(3.49) C - $1 on 2 | $1.20 | |
Nice sugar 2.49 | $2.49 | |
hersheys milk choc 2/$6 c - $1 on 2 | $2.50 | |
honey maid grahms 2/$6 c - $1 on 2 | $2.50 | |
OFF clip on 5.49 sc - $1 c - $1 | $3.49 | |
OFF spray 5.49 sc - $1 c - $1 | $3.49 | |
Coppertone 9.79 c - $5 on 2 | $7.29 | |
Arrid deo .99 | $0.99 | |
Colgate 3.99 rr 1.50 c - .50 | $1.99 | |
Ponds 5.99 c - $1 | $4.99 | |
Dial lotion 3.99 c - $1 | $2.99 | |
Revlon colorsilk 2/$6 c - $1 | $2.00 | |
U by Kotex 3/$12 c - $1 | $3.00 | |
Energizer 6.99 8 pk c - .50 | 6.49/.81 a pc | |
Garnier hair color 4.99 c - $2 | $2.99 | |
KROGER | ||
Dr Pepper 2l .99 wyb 10 | $0.99 | |
Gatorade .69 wyb 10 | $0.69 | |
Lays 1.99 wyb 10 c - .55 | $1.93 | |
Kraft bbq .59 wyb 10 | $0.59 | |
Fritos 1.69 wyb 10 | $1.69 | |
Ore ida 2.69 wyb 10 c- $1 | $1.69 | |
Hellmans 2.69 wyb 10 c - $2 on 2 | $1.69 | |
General Mills cereal 1.89 wyb 10 c- $1 on 3 | $1.59 | |
Caprisun 1.99 wyb 10 .75 on 3 | $1.76 | |
Green giant veggies 1.49 wyb 10 c - $1 on 2 | $0.99 | |
Poptarts 1.99 wyb 10 c - 1 on 3 | $1.69 | |
folgers 7.99 wyb 10 c - .25 | $7.49 | $7.74 |
General mills cereal bars 1.69 wyb 10 c - .50 | $0.69 | $1.19 |
fruit roll ups/snacks 1.69 wyb 10 c - .50 | $0.69 | $1.19 |
Hefty zip lock bags 1.69 wyb 10 c - $1 on 2 | $1.19 | |
Scrubbing bubbles 2.99 wyb 10 c - $2 on 2 | $2.49 | |
Scott 16 roll 5.99 wyb 10 c - $1 | 4.99/.31 a roll | |
Bounty 12 roll 15.69 wyb 10 c - .25 | 15.19/1.26 a roll | 15.45/1.29 a roll |
Coffee mate 2.99 wyb 10 c - .50 | $1.99 | $2.49 |
pop secret 1.49 wyb 10 | $1.49 | |
Planters peanuts 3.49 wyb 10 c - $1 | $2.49 | |
hormel frig items 2.19 wyb 10 c - $1 | $1.19 | |
reynolds wrap 3.19 wyb 10 c - .75 | $2.44 | |
bleach 1.68 wyb 10 | $1.68 | |
huggie wipes 2.09 wyb 10 c - .50 | $1.59 | |
tone 2.99 wyb 10 c - $1 on 2 | $2.49 | |
pedigree 11.69 wyb 10 c - $1 | $10.69 | |
pedigree .69 wyb 10 c - $1 on 6 | $0.59 | |
dial bw 2.99 wyb 10 c - $1 on 2 | $2.49 | |
bread/buns 10/$10 | $1.00 | |
energizer 8pk 6.17 wyb 10 c - .50 | 5.17/.64 a oc | 5.67/.70 a pc |
RITE AID | ||
PUBLIX | ||
A1 B1G1(3.36) C - $1 | $0.68 | |
Mt Olive pickles B1G1(2.99) C - .50 | $1.00 | |
Maruchan noodles B1G1(.99) C - .50 | $0.25 | |
Barilla pasta B1G1(2.39) C - .55 ON 2 | $0.92 | |
Kelloggs cereal 1.99 c - $1 on 3 | $1.66 | |
Natures own bread B1G1(2.93) | $1.47 | |
Honey maid grahms B1G1(4.19) C- $1 ON 2 | $1.60 | |
Chex mix B1G1(3.65) C - .50 ON 2 | $1.58 | |
Resolve spray B1G1(2.99) C - .75 | $0.75 | |
Green giant veg frozen B1G1(1.99) C - $1 ON 2 | $0.49 |
Sunday, June 24, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment